1923 - 2007
Moira Lister was born in Cape Town, South Africa on 6th August 1923. She started her acting career on the stage in South Africa at the age of just 6 years old. She appeared on the London stage at the age of 14 and started work in films in 1945. Always popular, she is usually seen in the role of a "posh" lady.
In 1954, Moira first teamed up with Tony Hancock in the second series of "Star Bill". She was brought into "Star Bill" to replace Hancock's previous lady foil of the first series, Geraldine McEwan. With considerable film experience behind her, Moira's strong personality proved her to be an ideal match for Hancock.
Denis Main Wilson, producer of both shows, asked Moira to join the cast for the first series of "Hancock's Half Hour". She left the cast at the end of the first series, to continue her film career.
She married the Vicomte d'Orthez, a French officer, in 1951 and the marriage lasted until his death in 1989.
Moira Lister Died at the age of 84 in Cape Town on 27th October 2007. She is survived by her two daughters Chantal and Christobel.
Moira Lister in the Theatre
| No. | Year | Play Title | Theatre / Tour |
| 1 | 1929 | The Vikings of Helgeland [aged 6] | South Africa |
| 2 | 1935 | Vintage Wine | South Africa |
| 3 | 1937 | Post Road | Queen's Theatre, London |
| 4 | 1938 | Puppet's Party | South Africa |
| 5 | 1940 | When We Are Married | South Africa |
| 6 | 1941 | Passport To Limbo | South Africa |
| 7 | 1941 | Our Flat | South Africa |
| 8 | 1941 | Quiet Wedding | South Africa |
| 9 | 1941 | Tons Of Money | South Africa |
| 10 | 1942 | Escape From The Past | South Africa |
| 11 | 1942 | The Women | South Africa |
| 12 | 1942 | Victoria Regina | South Africa |
| 13 | 1945 | [Stratford On Avon Season] | Stratford On Avon, England |
| 14 | 1946 | Kingmaker | St. James's Theatre, London |
| 15 | 1947 | Marriage a la Mode | St. James's Theatre, London |
| 16 | 1947 | Present Laughter | Haymarket Theatre, London |
| 17 | 1949 | French Without Tears | Vaudeville Theatre, London |
| 18 | 1949 | Don't Listen Ladies | Booth Theatre, New York |
| 19 | 1950 | Sauce Piquante | Cambridge Theatre, London |
| 20 | 1951 | The Love Of Four Colonels | Wyndhams Theatre, London |
| 21 | 1953 | Birthday Honours | Criterion Theatre, London |
| 22 | 1954 | The Sleeping Prince | South Africa |
| 23 | 1956 | King Lear | Palace Theatre, London |
| 24 | 1956 | Much Ado About Nothing | Palace Theatre, London |
| 25 | 1956 | The Long Echo | St. James's Theatre, London |
| 26 | 1957 | Paddle Your Own Canoe | Criterion Theatre, London |
| 27 | 1958-9 | People In Love [One Woman Show] | World Tour |
| 28 | 1960 | The Gazebo | Savoy Theatre, London |
| 29 | 1963 | Devil May Care | Strand Theatre, London |
| 30 | 1963 | See You Inside | London |
| 31 | 1964 | The First Fish | Savoy Theatre, London |
| 32 | 1965 | Any Wednesday | Apollo Theatre, London |
| 33 | 1966 | Bedtime Story | South Africa |
| 34 | 1967 | Getting Married | Strand Theatre, London |
Moira Lister in the Cinema
| No. | Year | Film Title | Role |
| 1 | 1945 | The Shipbuilders | Rita |
| 2 | 1945 | Don Chicago | Telephone Operator |
| 3 | 1946 | Wanted for Murder | Miss Willis |
| 4 | 1946 | So Evil My Love | Kitty Feathers |
| 5 | 1947 | Love Story | Carol |
| 6 | 1948 | My Ain Folk | Joan Mackenzie |
| 7 | 1949 | Another Shore | Jennifer |
| 8 | 1950 | Uneasy Terms | Corinne Alardyse |
| 9 | 1950 | Files From Scotland Yard | Joanna Goring |
| 10 | 1950 | Mon Phoque et Elle | Diana |
| 11 | 1950 |
Once a Jolly Swagman | Dotty Liz |
| 12 | 1950 | A Run for Your Money | Jo |
| 13 | 1950 | Pool of London | Maisie |
| 14 | 1951 | White Corridors | Dolly Clark |
| 15 | 1952 | Something Money Can't Buy | Diana Haverstock |
| 16 | 1953 | Trouble in Store | Peggy Drew |
| 17 | 1953 | The Cruel Sea | Elaine Morell
|
| 18 | 1954 | Grand National Night | Babs Coates |
| 19 | 1955 | The Deep Blue Sea | Dawn Mitchell |
| 20 | 1955 | John and Julie | Dora |
| 21 | 1956 |
Seven Waves Away | Edith Middleton |
| 22 | 1958 | The Agitator
| Joan Shackleton |
| 23 | 1960 | In Praise Of Mary | Jo |
| 24 | 1962 | The Limping Man | Pauline French |
| 25 | 1964 | Joey Boy | Lady Thameridge |
| 26 | 1965 | The Yellow Rolls-Royce | Lady St. Simeon |
| 27 | 1966 | Stranger In The House |
|
| 28 | 1967 | Cop-Out | Mrs. Flower
|
| 29 | 1967 | The Double Man | Mrs. Carrington |
| 30 | 1973 | Not Now Darling | Maude Bodley |
| 31 | 1989 | Ten Little Indians | Mrs. Rodgers
|
Moira Lister - Television Appearances
| No. | Year | Show / Series Title |
| 1 | 1948 | His and Hers |
| 2 | 1949 | And So To Bed |
| 3 | 1950 | Bridge of Estaban |
| 4 | 1950 | French Without Tears |
| 5 | 1951 | Frieda |
| 6 | 1954 | The Bear |
| 7 | 1954 | Flotsam and Jetsam |
| 8 | 1955 | Necklace |
| 9 | 1956 | The Golden Cuckoo |
| 10 | 1957 | The Relapse |
| 11 | 1958 | Dramatised Stories [Own Series] |
| 12 | 1958 | Dorothy Parker Stories [Own Series] |
| 13 | 1959 | The Jack Benny Show |
| 14 | 1960 | The Bob Hope Show |
| 15 | 1961 | Gilt and Gingerbread |
| 16 | 1962 | The Applecart |
| 17 | 1962 | Find The Link |
| 18 | 1962 | What's My Line? |
| 19 | 1962 | Juke Box Jury |
| 20 | 1962 | The Eamonn Andrews Show |
| 21 | 1962 | Zero One |
| 22 | 1962 | Danger Man |
| 23 | 1963 | The Golden Silence |
| 24 | 1964 | Simon and Laura |
| 25 | 1964 | This Is Your Life |
| 26 | 1964 | Call My Bluff |
| 27 | 1966 | Danger Man |
| 28 | 1966 | Major Barbara |
| 29 | 1966 | The Mallarde Imaginaire |
| 30 | 1966 | Going For A Song |
| 31 | 1966 | Call My Bluff |
| 32 | 1966 | Juke Box Jury |
| 33 | 1967 | The Avengers |
| 34 | 1967 | The Whitehall Worrier |
| 35 | 1967 | World Of One-Man Shows |
| 36 | 1967 | The Very Merry Widow [Own Series] |
| 37 | 1968 | The Sex Game: "The Lovemakers" |
| 38 | 1968 | A Touch Of Venus [One-Woman Play] |
| 39 | 1968 | The Very Merry Widow [Second Series] |
| 40 | 1968 | The Eamonn Andrews Show |
| 41 | 1968 | Dee Time |
| 42 | 1968 | The Monday Show |
| 43 | 1969 | The Dolly Spike |
| 44 | 1967 | The Very Merry Widow and How [Third Series] |
| 45 | 1990 | The Finding |
Moira Lister - Radio Appearances
| No. | Year | Show / Series Title |
| 1 | 1943 | Reading own story on Wartime Experiences |
| 2 | 1943 | Just What The Doctor Ordered |
| 3 | 1947 | Insect World |
| 4 | 1951 | Joseph Proctor's Money |
| 5 | 1951 | Simon and Laura [Series] |
| 6 | 1951 | Life Of Bliss [Series] |
| 7 | 1954 | Star Bill [Second Series - with Tony Hancock] |
| 8 | 1954-55 | Hancock's Half Hour [First Series] |
| 9 | 1959 | Blanco Posnet |
| 10 | 1960 | Reading Book of "The Inn Of The Sixth Happiness" |
| 11 | 1962 | Five To Ten [Religious broadcasts] |
| 12 | 1965 | The Merry Wives Of Windsor |
| 13 | 1966 | Deep Blue Sea [South Africa] |
| 14 | 1966 | Rain [South Africa] |
| 15 | 1966 | The Millionairess [South Africa] |
| 16 | 1966 | Another Opening, Another Show [Own Series] |
| 17 | 1967 | Be My Guest |
| 18 | 1969 | Private Lives |
Go back to
Who's Who Index Page